► Xubin xoog dhalo yam ah
Galka sare ee jiirka u adkaysta
► Lagu dabaqi karo rakibaadda tuubada
► Ku-habboonaanta fbr-ku-habboonaanta tooska ah waxay u baahan tahay iska caabinta jiirka
► Jeex-buuxinta khaaska ah ee laga buuxiyey tuubo dabacsan ayaa bixisa ilaalinta fibre-gaab ee ugu fiican
► Dhammaan xannibaadaha biyaha ee qaybta waxay bixiyaan waxqabad la isku halleyn karo oo ah ilaalinta qoyaanka iyo xannibaadda biyaha
► Qabso fiber galaas ah sida dielectric-ka Jiirka u adkaysta ay hubiso sifooyin fiican oo u adkaysta jiirka.
Single-modefiberG.652B/D,G.657 ama 655A/B/C, multi-mode fiber A1 a, Alb, OM3, ama noocyo kale.
Dhererka keenista: si waafaqsan codsiga caadada.
Fiber Tiri |
Magac ahaan Dhexroorka (mm) |
Miisaanka magaca ah (kg/km) | Max Fiber halkii Tube | Tirada tuubooyinka dabacsan | Jilicsan Xoog (N) |
Ugu yar Qallooca Radius (mm) |
Caabbinta Burburka La Ogolyahay (N/l0cm) | ||||
Muddada dheer | Muddo gaaban | Firfircoon | Joogta ah | Muddada dheer | Gaaban muddada |
||||||
2 ~ 36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38 ~ 72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74 ~ 96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98 ~ 120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122 ~ 124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Ku salaysan codsiga macmiilka | ||||||||||
Heerkulka kaydinta | -40°C〜+70°C | ||||||||||
Heerkulka shaqada | -30°C 〜+ 70°C | ||||||||||
Fiiro gaar ah: dhammaan qiyamka shaxda ku jira waa qiimaha tixraaca, iyadoo ku xiran codsiga dhabta ah ee macaamilka |